Being committed to academic excellence, MGEC has been a trendsetter, consecutively delivering remarkably excellent results in B. Tech. (All Semesters) where our students have outshone others in respective semesters of B.Tech. Ultimately, the academic quality delivered speaks for itself and creates an everlasting impact.
Congratulations
Outstanding!! Excellent !! Remarkable !! Trend Setting!!
GAGANDEEP KAUR SANTOSH DEVI CHOUDHARY
ROLL NO 14EDWEX202 ROLL NO 11EDWCE012
BATCH ( 2013-17) BATCH ( 2011-15)
RTU MERIT HOLDERS 2013-17 BATCH
MAHARANI GIRLS ENGINEERING COLLEGE, JAIPUR
REAP CODE 109
S. No. | College code | College Name |
CollegeType (SFS/GAS) |
FeePayable |
Mode.of.payment (DD/Cheque/Online/Cash) |
DD/Cheque in favour of |
1 | 109 | MAHARANI GIRLS ENGINEERING COLLEGE, JAIPUR | SFS | Rs-70,000/- | DD/Cheque/Cash | DD/Cheque in favour of Maharani Girls Engineering College Payable at jaipur or by cash. |
Result of B.tech Vth Semester (Batch 2016-2020) Declared on 23/03/2019
SN |
ROLL NO |
NAME OF STUDENT |
RESULT% |
1 | 16EDWCS045 | VANDANA VAISHNAV | 87.1 |
2 | 16EDWCS038 | SUNIDHIJAIN | 86.2 |
3 | 16EDWCE006 | INDU BALA | 84.3 |
4 | 16EDWIT007 | SIMRAN TRIPATHI | 83.8 |
5 | 16EDWCS043 | URVASHI | 82.9 |
6 | 16EDWCS041 | SWEETY AGARWAL | 82.4 |
7 | 16EDWCS010 | JAISMINE PARWEEN | 81.5 |
8 | 16EDWCE005 | HARSHITA VERMA | 80.8 |
9 | 16EDWCS030 | RIYA SINGHAL | 80.7 |
10 | 16EDWCS008 | DIKSHA GIRI | 80.1 |
11 | 16EDWCS032 | SEEMA | 79.4 |
12 | 16EDWCS031 | SANDHYA KUMARI | 79.2 |
13 | 16EDWCS046 | YANTISHA | 78.9 |
14 | 16EDWCE001 | ANJALI PANCHAL | 78.8 |
15 | 16EDWCS040 | SWATI KUMARI | 78.5 |
16 | 16EDWIT005 | POOJA CHOUDHARY | 78.5 |
17 | 16EDWCS039 | SURAMYA GOSWAMI | 78.4 |
18 | 16EDWCS027 | RASHMI RAMA | 78.2 |
19 | 16EDWCS034 | SHRUTI SHARMA | 78 |
20 | 16EDWCS019 | MUSKAN GOYAL | 77.9 |
21 | 16EDWCS035 | SONU KASOTIYA | 77.9 |
22 | 16EDWCS037 | SUNANDA BHIM | 77.7 |
23 | 16EDWCE011 | NITIKA KUMARI | 77.6 |
24 | 16EDWEC005 | KM PRIYAM | 77.6 |
25 | 16EDWCS002 | ANKITA GUPTAANKITA GUPTA | 77.3 |
26 | 16EDWEC001 | AKANAKSHA SONI | 77.3 |
27 | 16EDWCS025 | PRIYANKA | 76.5 |
28 | 16EDWCE016 | TAMANNA MEENA | 76.4 |
29 | 16EDWEX005 | RUBY KUMARI | 76.2 |
30 | 16EDWCS013 | KETAN CHOUDHARY | 76.1 |
31 | 16EDWCE004 | DEEKSHA CHOUDHARY | 76 |
32 | 16EDWCE017 | YOGITA | 76 |
33 | 16EDWCS016 | KRITIKA CHANDAK | 75.7 |
34 | 16EDWCS009 | ISHA RASTOGI | 75.6 |
35 | 16EDWCS017 | MANISHA YADAV | 75.5 |
36 | 16EDWCS024 | PRIYANKA KHURANA | 75.4 |
37 | 16EDWCS033 | SHILPI SHARMA | 75.2 |
38 | 16EDWCS044 | VAISHALI SONI | 75.2 |
39 | 16EDWIT002 | KAVITA CHOUDHARY | 75.1 |
40 | 16EDWEC004 | KAJAL MAHAWAR | 75 |
Result of B.tech VIIth Semester (Batch 2015-2019) Declared on 13/03/2019
SN |
ROLL NO |
NAME OF STUDENT |
RESULT% |
1 | 15EDWCS041 | SRISHTI KUMARI | 85.5 |
2 | 15EDWCE016 | PRIYANKA SHARMA | 83.5 |
3 | 15EDWCS009 | ARADHNA SAINI | 81.6 |
4 | 16EDWCE201 | MAMTA | 80.2 |
5 | 15EDWCE013 | NIKITA SANGWAN | 79.5 |
6 | 15EDWIT002 | SIMRAN VERMA | 79.5 |
7 | 15EDWEX004 | KUMARI SHIVANGI PANDEY | 79 |
8 | 15EDWCS001 | AAKANSHA TYAGI | 78.8 |
9 | 15EDWCS011 | BHAWNA | 78.6 |
10 | 15EDWCS021 | MISHI BHARTI | 78.4 |
11 | 15EDWCS042 | TAMANNA GRAG | 78.2 |
12 | 15EDWCS027 | PRAGATI SINGH | 77.9 |
13 | 15EDWCS013 | JYOTI SUHAG | 77.8 |
14 | 15EDWCE010 | JYOTSNA ARYA | 77.6 |
15 | 15EDWCS016 | LATA SHARMA | 77.5 |
16 | 15EDWCS037 | SAKSHI GUPTA | 77.5 |
17 | 15EDWCS033 | PRIYA UPADHYAY | 77.4 |
18 | 15EDWCS038 | SITA KUMARI | 77.4 |
19 | 15EDWCE006 | ANJALI SHARMA | 77.3 |
20 | 15EDWCS022 | KM NEHA | 77.3 |
21 | 15EDWCS017 | MAHAK PATHAK | 77.1 |
22 | 15EDWCS024 | NISHA GOYAL | 77.1 |
23 | 15EDWEC003 | PALLAVI MAHESHWARI | 77.1 |
24 | 15EDWEX003 | KASHISH CHOUDHARY | 76.5 |
25 | 15EDWCE003 | ANITA MEENA | 76.4 |
26 | 15EDWCS023 | NIDHI SHARMA | 76.4 |
27 | 15EDWCS014 | KM KHUSHBOO | 76 |
28 | 15EDWCS020 | MENKA NEGI | 75.7 |
29 | 15EDWCE011 | KIRAN CHOUDHARY | 75.5 |
SN |
ROLL NO |
NAME OF STUDENT |
RESULT% |
1 | 14EDWEX015 | NEHA MEENA | 89.3 |
2 | 14EDWEX014 | NEHA KUMARI MEENA | 89.1 |
3 | 14EDWCS034 | VARSHA VATSALA | 89 |
4 | 14EDWCS021 | NIDHI SINGH | 88.4 |
5 | 14EDWCS014 | KRITIKA GOYAL | 88.3 |
6 | 14EDWEX006 | KIRAN | 88.1 |
7 | 14EDWCE026 | SONAM GARG | 87.7 |
8 | 14EDWCS020 | NIDHI KUAMRI | 87.6 |
9 | 14EDWEX009 | KRISHNA NAGAR | 87.5 |
10 | 14EDWCS013 | KRATIKA GUPTA | 87.4 |
11 | 14EDWCS026 | MS RUBY CHOPRA | 87.3 |
12 | 14EDWEX019 | PRIYA YADAV | 87.3 |
13 | 14EDWEX017 | NISHA SWAMI | 86.8 |
14 | 14EDWCS009 | DIVYA SACHDEVA | 86.7 |
15 | 14EDWCS035 | YASHIKA SHARMA | 86.7 |
16 | 14EDWCS027 | SADHANA KUMARI | 86.5 |
17 | 14EDWEX301 | MEGHA KUMARI DADHICH | 86.2 |
18 | 14EDWEX002 | ANITA CHOUDHARY | 85.9 |
19 | 14EDWEX300 | AYUSHI MITTAL | 85.9 |
20 | 14EDWCE004 | ISHA CHARAN | 85 |
21 | 14EDWCE019 | RASHMI LAMBA | 85 |
22 | 14EDWEC021 | SHREYA AGARWAL | 84.6 |
23 | 14EDWEX010 | LAXMI MEENA | 84.6 |
24 | 14EDWEX024 | SARITA LATIYAL | 84.5 |
25 | 14EDWCS028 | SARGAM SINGH | 84.4 |
26 | 14EDWEX001 | BABITA SAHARAN | 84.3 |
27 | 14EDWCS036 | YOGITA SAINI | 84.2 |
28 | 14EDWCE006 | KRITIKA VADIAYA | 84.1 |
29 | 14EDWEX012 | MONIKA KUMARI | 83.8 |
30 | 14EDWCS017 | NEHA KAUMARI | 83.6 |
31 | 14EDWCS002 | AKSHITA PAREEK | 83.4 |
32 | 14EDWEX025 | SUSHMITA AWANA | 83.4 |
33 | 14EDWCS008 | DIVYA BIKA | 83.2 |
34 | 14EDWEC015 | PRIYA KUMARI | 83.1 |
35 | 14EDWCE024 | SARASWATI | 82.8 |
36 | 14EDWCS005 | DEEKSHA GUPTA | 82.8 |
37 | 14EDWCE030 | SWETA SONI | 82.7 |
38 | 14EDWEX011 | MADHU SHARMA | 82.7 |
39 | 14EDWCE014 | PARILAKSHITA | 82.6 |
40 | 14EDWCS018 | NEHA PATNI | 82.3 |
41 | 14EDWEX020 | PRIYANKA NAVAL | 82.3 |
42 | 14EDWCS023 | PRIYANGI KHANDAYAT | 82 |
43 | 14EDWCS010 | GARGI UPADHYAY | 81.9 |
44 | 14EDWCE027 | SUGNA MEENA | 81.6 |
45 | 14EDWCS032 | SHIVANGI SAGWAN | 81.6 |
46 | 14EDWCE005 | KALPANA KOMAL BHATI | 81.5 |
47 | 14EDWCE200 | MONIKA | 81.5 |
48 | 14EDWCS001 | AKSHITA JINDAL | 81.4 |
49 | 14EDWEX023 | SAPNA NAVAL | 81.3 |
50 | 14EDWCE011 | NACHITA MEENA | 81.1 |
51 | 14EDWCE008 | MANISHA MEENA | 81 |
52 | 14EDWCS022 | POOJA SHARMA | 81 |
53 | 14EDWCE009 | MAUSAM MEENA | 80.9 |
54 | 14EDWCE013 | NEELAM KUMARI MEENA | 80.8 |
55 | 14EDWCS012 | KAJAL KUMARI | 80.6 |
56 | 14EDWEX004 | HIMSUTA JHA | 80.4 |
57 | 14EDWCE015 | POONAM SWAMI | 79.9 |
58 | 14EDWEX027 | VAISHALI | 79.9 |
59 | 14EDWCE028 | SUMAN MEHTA | 79.7 |
60 | 14EDWCS006 | KM DIPIKA PANDEY | 79.7 |
61 | 14EDWCE016 | PRATIKSHA | 79.1 |
62 | 14EDWCS200 | CHARANJEET KAUR | 78.8 |
63 | 14EDWCE020 | RAVINA MAHAWAR | 78.6 |
64 | 14EDWEC001 | AKANSHA BHAT | 78.5 |
65 | 14EDWCS029 | SARITA GARASIYA | 78.3 |
66 | 14EDWCE012 | NAVEETA JAIN | 77.8 |
67 | 14EDWEC002 | AZKA NASAR | 77.6 |
68 | 14EDWCS015 | MADHAVI SHARMA | 77.5 |
69 | 14EDWCS019 | NENSHI JAIN | 77.3 |
70 | 14EDWCS030 | SHAILJA PACHAURI | 77.3 |
71 | 14EDWCE017 | PREETI KARDAN | 76.8 |
72 | 14EDWEX008 | KOMAL MEENA | 76.7 |
73 | 14EDWEX026 | TWINKLE SHARMA | 76.3 |
74 | 14EDWCE022 | SAGARIKA SHUBHAM | 75.6 |
75 | 14EDWCE002 | ANKITA MEENA | 75.2 |
76 | 14EDWCS201 | SAPANA CHOUDHARY | 74.7 |
77 | 14EDWCE018 | PREMLATA MAIDA | 74.3 |
Result of B.tech III Semester (Batch 2016-2020) Declared on 23/04/2018
SN | ROLL NO | NAME OF STUDENT | RESULT % |
1 | 16EDWCE006 | INDU BALA | 86 |
2 | 16EDWCS045 | VANDANA VAISHNAV | 85.8 |
3 | 16EDWCS038 | SUNIDHI JAIN | 85.5 |
4 | 16EDWCS032 | SEEMA | 81.9 |
5 | 16EDWCE005 | HARSHITA VERMA | 81.7 |
6 | 16EDWCE300 | SIMRAN TRIPATHI | 81 |
7 | 16EDWCS030 | RIYA SINGHAL | 80 |
8 | 16EDWCS043 | URVASHI | 80 |
9 | 16EDWCS019 | MUSKAN GOYAL | 79.4 |
10 | 16EDWEC005 | PRIYAM PANDEY | 79.1 |
11 | 16EDWIT005 | POOJA CHOUDHARY | 79 |
12 | 16EDWCE017 | YOGITA RAWAT | 78.1 |
13 | 16EDWCE011 | NITIKA KUMARI | 77.4 |
14 | 16EDWCE016 | TAMMANA MEENA | 76.7 |
15 | 16EDWEX300 | AKANAKSHA SONI | 76.2 |
16 | 16EDWCS024 | PRIYANKA KHURANA | 75.7 |
17 | 16EDWCS300 | KIMMI KUMARI | 75.2 |
18 | 16EDWIT002 | KAVITA CHOUDHARY | 75.1 |
19 | 16EDWCE004 | DEEKSHA CHOUDHARY | 74.7 |
20 | 16EDWCS028 | RIJU JHA | 74.3 |
21 | 16EDWCS033 | SHILPI SHARMA | 74 |
22 | 16EDWCE009 | KOMAL KUMAWAT | 73.7 |
23 | 16EDWCS014 | KIRAN PATIL | 73.6 |
24 | 16EDWCS002 | ANKITA GUPTA | 73.3 |
25 | 16EDWEC300 | NEHA SINGH | 73.2 |
26 | 16EDWCS017 | MANISHA YADAV | 73.1 |
27 | 16EDWCS034 | SHRUTI SHARMA | 73 |
28 | 16EDWCE001 | ANJALI PANCHAL | 72.6 |
29 | 16EDWCS010 | JASMINE PERWEEN | 72.6 |
30 | 16EDWCS011 | JYOTI | 72.5 |
31 | 16EDWCS037 | SUNANDA BHIM | 72.4 |
32 | 16EDWCE008 | KALPANA VYAS | 72 |
33 | 16EDWCS036 | SOUMI GHOSH | 72 |
34 | 16EDWCE013 | SHARADDHA | 71.9 |
35 | 16EDWCS039 | SURAMYA AGRWAMI | 71.9 |
36 | 16EDWCS041 | SWEETY AGARWAL | 71.8 |
37 | 16EDWCS009 | ISHA RUSTAGI | 71.7 |
38 | 16EDWCS027 | RASHMI RAMA | 71.7 |
39 | 16EDWCS046 | YANTISHA | 71.6 |
40 | 16EDWCS016 | KRITIKA CHANDAK | 71.4 |
41 | 16EDWCS031 | SANGHYA KUMARI | 71.2 |
42 | 16EDWEC007 | SHREYA BHATTACHARYA | 71.1 |
43 | 16EDWCS003 | ANSHIKA | 71 |
44 | 16EDWCS023 | PRATIBHA | 70.9 |
45 | 16EDWCS008 | DIKSHA GIRI | 70.6 |
46 | 16EDWCS042 | SWETA PUNDHIR | 70.5 |
47 | 16EDWEX004 | RESHMA | 70.2 |
48 | 16EDWCS018 | METALI VATS | 69.9 |
49 | 16EDWEX003 | RASHMI MEENA | 69.5 |
50 | 16EDWCS035 | SONU KASOTIYA | 69.4 |
51 | 16EDWEC004 | KAJAL MAHAWER | 68.9 |
52 | 16EDWCS005 | ASHI GUPTA | 68.4 |
53 | 16EDWCS022 | POOJA SAKSHI RAM | 68.1 |
54 | 16EDWCS004 | APOORVA PATHAK | 67.9 |
55 | 16EDWCS021 | NIKITA VAISHNAV | 67.8 |
56 | 16EDWCS013 | 67.7 | |
57 | 16EDWCS015 | KIRTY MEENA | 67.2 |
58 | 16EDWCS200 | ANITA | 67.2 |
59 | 16EDWEC002 | DEEPIKA YADAV | 66.8 |
60 | 16EDWCS044 | VAISHALI SONI | 66.7 |
61 | 16EDWCS040 | SWATI KUMARI | 66.5 |
62 | 16EDWCS020 | NAINCY KUMARI | 66.4 |
63 | 16EDWCS029 | RIYA MITTAL | 66.3 |
64 | 16EDWEX005 | RUBY KUMARI | 66 |
65 | 16EDWCE012 | POOJA VERMA | 65.8 |
66 | 16EDWCS025 | PRIYANKA TIWARI | 65.5 |
67 | 16EDWCE010 | NEELAM KUMARI MEENA | 65.3 |
68 | 16EDWCS047 | ANJALI KUMARI | 64.8 |
69 | 16EDWCS201 | SIMAR JEET KOUR | 64.6 |
70 | 16EDWEX001 | KRITI PANNU | 63.5 |
71 | 16EDWCS012 | KANCHAN | 62.1 |
72 | 16EDWCS006 | AYUSHI SHARMA | 61.8 |
73 | 16EDWIT006 | ASHARESTHA SAHARMA | 56.7 |
74 | 16EDWCE003 | BHARTI KUMARI SAIN | 54.7 |
75 | 16EDWCS007 | CHHOTI KUMARI | 54.6 |
76 | 16EDWCE200 | GAGANDEEP KAUR | 49.9 |
SN | ROLL NO | NAME OF STUDENT | RESULT % |
1 | 17EDWCS037 | SHRUTI AGRWAL | 91.8 |
2 | 17EDWCS045 | TULSI KHATRI | 91.4 |
3 | 17EDWCE009 | PRIYANKA KUMARI DUDI | 86.4 |
4 | 17EDWEX002 | RANJANA SUTHAR | 85.6 |
5 | 17EDWCS007 | ANJALI RATHI | 85.3 |
6 | 17EDWCS019 | JAGRATI | 84 |
7 | 17EDWCS025 | MANISHA MOHAPATRA | 84 |
8 | 17EDWCS042 | SURUCHI KALNAIK | 83.5 |
9 | 17EDWCS008 | ANJALI TIWARI | 83.2 |
10 | 17EDWCS005 | ALKA SHARMA | 82.8 |
11 | 17EDWCS021 | KANCHAN BAI | 82.8 |
12 | 17EDWCS004 | AKSHITA SINGH | 82.2 |
13 | 17EDWCS040 | SUNIDHI GUPTA | 82.2 |
14 | 17EDWCS024 | KRITIKA SRIVASTAVA | 81.8 |
15 | 17EDWCS041 | SURBHI SHARMA | 80.9 |
16 | 17EDWCS015 | AYUSHI NAGAR | 80.7 |
17 | 17EDWCS017 | CHANDANI SHARMA | 80.6 |
18 | 17EDWCS038 | SONAM | 79.5 |
19 | 17EDWCE011 | REKHA KUMARI | 79.4 |
20 | 17EDWCS033 | SAKSHI SINGH | 79 |
21 | 17EDWCE008 | PREETI KUMARI | 78 |
22 | 17EDWCS016 | BHAVNA | 77.7 |
23 | 17EDWCS001 | AANCHAL CHOUDHARY | 76.4 |
24 | 17EDWCS035 | SATVINDER KAUR SAINI | 76.2 |
25 | 17EDWCS022 | KARTIKA | 75.9 |
26 | 17EDWCS020 | KALYANI SINGH | 75.6 |
27 | 17EDWCE002 | GUNJAN KUMARI | 75.5 |
28 | 17EDWCS012 | ANSHIKA SINGH | 75.5 |
29 | 17EDWEX003 | SHUBHI TRIPATHI | 75.3 |
30 | 17EDWCS036 | SHIVANI RANA | 74.5 |
31 | 17EDWCS023 | KOMAL KAJLA | 74.4 |
32 | 17EDWCS032 | RIYA SINGH | 74.3 |
33 | 17EDWCS013 | ANUSHTHA SHARMA | 74.2 |
34 | 17EDWCS031 | RITU MEENA | 73.9 |
35 | 17EDWEC001 | ANANYA SINGH | 73.4 |
36 | 17EDWCS006 | KM. ANJALI KESHARI | 73 |
37 | 17EDWEC004 | PRIYANKA SONI | 73 |
38 | 17EDWCS028 | PRIYA ASWANI | 72.7 |
39 | 17EDWCS044 | TANISHA NARULA | 72.1 |
40 | 17EDWCE007 | PRATISHTHA SHARMA | 72 |
41 | 17EDWCS014 | AWARNITA PUSHPAM | 71.9 |
42 | 17EDWEC005 | SUNITA KUMAWAT | 71.8 |
43 | 17EDWCE003 | KANCHAN KUMARI | 70.9 |
44 | 17EDWCS043 | SWEETA SHARMA | 70.9 |
45 | 17EDWEC003 | KUMARI APURWA | 70.8 |
46 | 17EDWCS034 | SAROJ BENIWAL | 70.7 |
47 | 17EDWCS039 | SONAM KUMARI | 70.2 |
48 | 17EDWCE004 | MAMTA MALINDA | 70 |
49 | 17EDWCE006 | POOJA | 70 |
50 | 17EDWCE005 | NEHA MEHAR | 69.8 |
51 | 17EDWWE002 | ASHJIEN AFREEN | 69.2 |
52 | 17EDWWC002 | AISHWARYA RAI | 69.1 |
53 | 17EDWWC003 | AKRITI RANI | 68.2 |
54 | 17EDWCE010 | REENA KUMARI MEENA | 67.9 |
55 | 17EDWCS009 | KU. ANJALI UPADHYAY | 66.7 |
56 | 17EDWCE013 | SHIVANI KUMARI | 58.5 |
Result of B.tech Vth Semester (Batch 2015-2019) Declared on 27/03/2018
SN | ROLL NO | NAME OF STUDENT | RESULT % |
1 | 15EDWCS009 | ARADHNA SAINI | 85.3 |
2 | 15EDWCS037 | SAKSHI GUPTA | 84.7 |
3 | 15EDWCS014 | KM KHUSHBU | 83.6 |
4 | 15EDWCS013 | JYOTI SUHAG | 83.3 |
5 | 15EDWCE016 | PRIYANKA SHARMA | 82.3 |
6 | 15EDWIT002 | SIMRAN VERMA | 81.3 |
7 | 15EDWCS041 | SRISHTI KUMARI | 80.7 |
8 | 15EDWCS033 | PRIYA UPADHYAY | 80.6 |
9 | 15EDWCE006 | ANJALI SHARMA | 80 |
10 | 15EDWCE001 | AKSHITA SHARMA | 79.9 |
11 | 15EDWCE010 | JYOTSANA ARYA | 79.6 |
12 | 15EDWCE014 | PRAGATI SINGH | 79.4 |
13 | 15EDWCS025 | KM POOJA | 79.3 |
14 | 15EDWCE011 | KIRAN CHOUDHARY | 79.2 |
15 | 15EDWCS016 | LATA SHARMA | 79 |
16 | 15EDWCE013 | NIKITA SANGWAN | 78.6 |
17 | 15EDWCS030 | PRIYA CHOUDHARY | 78.4 |
18 | 15EDWCS034 | RACHNA SINGH | 77.9 |
19 | 15EDWCE009 | HARSHITA TANWAR | 77.6 |
20 | 15EDWCS038 | SITA KUMARI | 77.6 |
21 | 15EDWEX004 | KUMARI SHIVAVGI PANDAY | 77.6 |
22 | 15EDWCS024 | NISHA GOYAL | 77.4 |
23 | 15EDWCE003 | ANITA MEENA | 77.2 |
24 | 15EDWEC300 | APARAJITA SHARMA | 77.2 |
25 | 15EDWCS001 | AAKANSHA TYAGI | 77.1 |
26 | 15EDWCS023 | NIDHI SHARMA | 76.9 |
27 | 15EDWCS042 | TAMANNA GARG | 76.5 |
28 | 15EDWCS018 | MEDHA KUMARI | 76.1 |
29 | 15EDWCE019 | RUPALI AGRAWAL | 75.5 |
30 | 15EDWEC003 | PALLAVI MAHESHWARI | 75.1 |
31 | 15EDWCE026 | SURBHI SAMRIYA | 74.8 |
32 | 15EDWCS027 | PRAGATI SINGH | 74.7 |
33 | 15EDWCE018 | RASHMI MEENA | 73.8 |
34 | 15EDWCE008 | GURSHARNDEEP KAUR | 73.7 |
35 | 15EDWEX003 | KASHISH CHOUDHARY | 73.5 |
36 | 15EDWCE025 | SURBHI KUMARI | 73.4 |
37 | 15EDWCE201 | MAMTA | 73.2 |
38 | 15EDWCE022 | SHAREEN | 72.7 |
39 | 15EDWCS029 | PRITI | 72.7 |
40 | 15EDWCS036 | ROSY JANGID | 72.6 |
41 | 15EDWIT001 | KIRTI DIGRA | 72.5 |
42 | 15EDWCS017 | MAHAK PATHAK | 72.3 |
43 | 15EDWCS020 | MENKA NEGI | 72.2 |
44 | 15EDWCS011 | BHAWANA | 72.1 |
45 | 15EDWCS032 | PRIYA SINGH VERMA | 72.1 |
46 | 15EDWCE017 | RAJKUMARI MEENA | 71.1 |
47 | 15EDWCS043 | VISHAKHA | 70.9 |
48 | 15EDWCS006 | ANCHAL SHARMA | 70.8 |
49 | 15EDWCE020 | SAMTA YADAV | 70.7 |
50 | 15EDWCE012 | NEERAJ YADAV | 70.2 |
51 | 15EDWCS008 | APRIJITA | 70.2 |
52 | 15EDWCS044 | VAISHALI | 70.1 |
53 | 15EDWCE021 | SANJAY MEENA | 69.9 |
54 | 15EDWCS007 | APOORVA DWIVEDI | 68.9 |
55 | 15EDWEX001 | ANSHU PRIYA | 68.8 |
56 | 15EDWCS019 | MEGHA MAHESHWARI | 68.7 |
57 | 15EDWEX005 | KUMARI PREETI | 68.4 |
58 | 15EDWEC001 | ADITI MAJUMDAR | 68 |
59 | 15EDWCS021 | MISHI BHARTI | 66.2 |
60 | 15EDWCS002 | AKRITI SINHA | 66 |
61 | 15EDWCS015 | KHYATI MISHRA | 64.5 |
62 | 15EDWCS012 | JAYA YADAV | 63.1 |
63 | 15EDWCS200 | ANKITA | 61.2 |
Result of B.tech VIIth Semester (Batch 2014-2018) Declared on 17/03/2018
SN | ROLL.NO | NAME OF STUDENT | RESULT % |
1 | 14EDWS009 | DIVYA SACHDEVA | 85.1 |
2 | 14EDWEX006 | KIRAN | 82.8 |
3 | 14EDWCS013 | KRATIKA GUPTA | 80.8 |
4 | 14EDWEX019 | PRIYA YADAV | 80.8 |
5 | 14EDWCS021 | NIDHI SINGH | 80.4 |
6 | 14EDWEX014 | NEHA KUMARI MEENA | 80.2 |
7 | 14EDWEX015 | NEHA MEENA | 80.2 |
8 | 14EDWCS014 | KRITIKA GOYAL | 80.1 |
9 | 14EDWCS026 | RUBBY CHOPRA | 80.1 |
10 | 14EDWEX009 | KRISHNA NAGAR | 80.0 |
11 | 14EDWCS008 | DIVYA BIKA | 79.8 |
12 | 14EDWCS034 | VERSHA VATSALA | 79.8 |
13 | 14EDWCS028 | SARGAM SINGH | 79.6 |
14 | 14EDWEX002 | BABITA SAHARAN | 78.9 |
15 | 14EDWCE026 | SONAM GARG | 78.1 |
16 | 14EDWCS006 | KM. DIPIKA PANDEY | 77.9 |
17 | 14EDWCS035 | YASHIKA SHARMA | 77.8 |
18 | 14EDWEX300 | AYUSHI MITTAL | 77.8 |
19 | 14EDWEC015 | SHREYA AGRWAL | 77.7 |
20 | 14EDWCE015 | POONAM SWAMI | 77.5 |
21 | 14EDWCS018 | NEHA PATNI | 77.2 |
22 | 14EDWEX017 | NISHA SWAMI | 76.6 |
23 | 14EDWCS036 | YOGITA SAINI | 76.5 |
24 | 14EDWEX001 | ANITA CHOUDHARY | 76.5 |
25 | 14EDWEX024 | SUSHMITA AWANA | 76.3 |
26 | 14EDWEX301 | MEGHA KUMARI DADHICH | 76.3 |
27 | 14EDWEX025 | SARITA LATIAL | 76.2 |
28 | 14EDWCS027 | SADHANA KUMARI | 76.1 |
29 | 14EDWCE019 | RASHMI LAMBA | 76 |
30 | 14EDWCE030 | SWETA SONI | 75.7 |
31 | 14EDWCE011 | NACHITA MEENA | 75.5 |
32 | 14EDWCE024 | RICHA SHARMA | 75.4 |
33 | 14EDWCS002 | AKSHITA PAREEK | 75.2 |
34 | 14EDWCE020 | RAVINA MAHAWAR | 75.1 |
35 | 14EDWCS020 | NIDHI KUMARI | 75.0 |
36 | 14EDWEC015 | PRIYA KUMARI | 74.8 |
37 | 14EDWEX027 | VAISHALI | 74.6 |
38 | 14EDWCS017 | NEHA KUMARI | 74.4 |
39 | 14EDWCE024 | SARSWATI | 73.9 |
40 | 14EDWEX023 | SAPNA NAVAL | 73.8 |
41 | 14EDWCS005 | DIKSHA GUPTA | 73.7 |
42 | 14EDWEX026 | TWINKLE SHARMA | 73.0 |
43 | 14EDWCE005 | KALPANA KOMAL BHATI | 72.8 |
44 | 14EDWCS010 | GARGI UPADHAYAY | 72.8 |
45 | 14EDWCE004 | ISHITA CHARAN | 72.3 |
46 | 14EDWCE008 | MANISHA MEENA | 72.1 |
47 | 14EDWCE009 | MAUSAM MEENA | 72.1 |
48 | 14EDWCE013 | NEELAM KUMARI MEENA | 72 |
49 | 14EDWCS001 | AKSHITA JINDAL | 71.8 |
50 | 14EDWEX010 | LAXMI MEENA | 71.5 |
51 | 14EDWEX011 | MADHU SHARMA | 71.2 |
52 | 14EDWCSO22 | POOJA SHARMA | 71.1 |
53 | 14EDWCSO23 | PRIYANGI KHANDAYAT | 70.4 |
54 | 14EDWEXO12 | MONIKA KUMARI | 70.1 |
55 | 14EDWCSO12 | KAJAL KUMARI | 70 |
56 | 14EDWCEO16 | PRATIKSHA | 69.99 |
57 | 14EDWEXOO4 | HIMSUTAJHA | 69.8 |
58 | 14EDWCEO14 | PRILAKSHITA | 69.5 |
59 | 14EDWCSO15 | MADHAVI SHARMA | 69.4 |
60 | 14EDWCEO27 | SUGNA MEENA | 86.6 |
61 | 15EDWCE200 | MONIKA | 68.4 |
62 | 14EDWCEOO6 | KRITIKA VADIYA | 68.1 |
63 | 14EDWCSO30 | SHAILJA PACHAURI | 68 |
64 | 14EDWECOO1 | AKANSHA BHAT | 68 |
65 | 14EDWEX020 | PRIYANKA NAVAL | 67.6 |
66 | 14EDWCS032 | SHIVANGI SANGWAN | 67.4 |
67 | 14EDWEX008 | KOMAL MEENA | 67.4 |
68 | 14EDWCE012 | NAVITA JAIN | 67.3 |
69 | 14EDWCS200 | CHARNJEET KAUR | 67.2 |
70 | 14EDWCS019 | NENSHI JAIN | 66.8 |
71 | 14EDWCE028 | SUMAN MEHATA | 66.6 |
72 | 14EDWCE017 | PRITI KARDAM | 66.3 |
73 | 14EDWCS029 | SARITA GARASIYA | 65.8 |
74 | 14EDWCS021 | SAPNA CHOUDHARY | 65.1 |
75 | 14EDWCE018 | PREMLATA MAIDA | 64.8 |
76 | 14EDWEC002 | AZKA NASAR | 63.6 |
77 | 14EDWCE002 | ANKITA MEENA | 61.7 |
78 | 14EDWCE022 | SAGRIKA SHUBHAM | 58.9 |
Result of B.tech 1st Semester (Batch 2015-2019) Declared on 19/05/2016
Sr # | Name of Student | Score (%) | |
1 | 15EDWCS013 | JYOTI SUHAG | 89.2 |
2 | 15EDWCS041 | SRISHTI KUMARI | 87.5 |
3 | 15EDWCS037 | SAKSHI GUPTA | 86.4 |
